16. Grt Brickhill Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 12.5 | 89 | 8.4 |
| Angela Sharpless (Alice) | 12.5 | 84 | 8.9 |
| Dick van leeuwen (Summer) | 12.5 | 84 | 8.9 |
| Francine van leeuwen (Rosa) | 12.5 | 84 | 8.9 |
| Gemma Sheppard (Charlie) | 12.5 | 98 | 7.7 |
| Helen Bevan (Corky) | 12.5 | 99 | 7.6 |
| Jackie Duckworth (Mika) | 12.5 | 88 | 8.5 |
| Jane Alexander (Shatzar) | 12.5 | 96 | 7.8 |
| Jenny Baker (Solo) | 12.5 | 86 | 8.7 |
| Jill Webb (Capitan CR) | 12.5 | 112 | 6.7 |
| Judy Hammond (Moyriesk Lad) | 12.5 | 112 | 6.7 |
| Julia Dalley (Monty) | 12.5 | 90 | 8.3 |
| Julie Djuric (Mr binx) | 12.5 | 90 | 8.3 |
| Juliette Dean (Akhil) | 12.5 | 97 | 7.7 |
| June Hern (Kira) | 12.5 | 77 | 9.7 |
| Karen Kingsnorth (Louie) | 12.5 | 89 | 8.4 |
| Karen Matthews (Ardudwy Griff) | 12.5 | 112 | 6.7 |
| Karen Rees (Jack) | 12.5 | 99 | 7.6 |
| Linda Harris (Brooklyn) | 12.5 | 112 | 6.7 |
| Linda Spencer (Ballyfarnon Black Beauty) | 12.5 | 88 | 8.5 |
| Louise Carman (Storm) | 12.5 | 98 | 7.7 |
| Lynn Rumball (Bally) | 12.5 | 88 | 8.5 |
| Michael Alexander (Captain Snowball) | 12.5 | 96 | 7.8 |
| Michelle Taylor (Flynn) | 12.5 | 88 | 8.5 |
| Stephen Johnson (Summer games) | 12.5 | 78 | 9.6 |
| Tina Munday (Harvest) | 12.5 | 86 | 8.7 |
15. MK Purple Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 13.0 | 95 | 8.2 |
| Bryony Parsler (Binky) | 20.0 | 0 | r |
| Dick van leeuwen (Summer) | 33.0 | 189 | 10.5 |
| Francine van leeuwen (Rosa) | 33.0 | 189 | 10.5 |
| Helen Bevan (Corky) | 33.0 | 195 | 10.2 |
| Jane Alexander (Shatzar) | 33.0 | 246 | 8.0 |
| Juliette Dean (Akhil) | 33.0 | 246 | 8.0 |
| June Hern (Kira) | 33.0 | 0 | Capped at 33km |
| Karen Kingsnorth (Louie) | 13.0 | 95 | 8.2 |
| Karen Rees (Jack) | 33.0 | 195 | 10.2 |
| Mike Alexander (Captain Snowball) | 33.0 | 246 | 8.0 |
| Rebecca Parsler (Bubbles) | 33.0 | 0 | |
| Sarah Gregory (summer) | 33.0 | 195 | 10.2 |
| Susan Dugher (Toby) | 20.0 | 157 | 7.6 |
14. Hillesdon Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Andrea Wood (Theo) | 19.1 | 150 | 7.6 |
| Anita Bolam (Sienna) | 27.5 | 164 | 10.1 |
| Bryony Parsler (Longcross Velvet) | 27.5 | 164 | 10.1 |
| Dick van leeuwen (Summer) | 19.1 | 147 | 7.8 |
| Francine van leeuwen (Tia Maria) | 19.1 | 147 | 7.8 |
| Helen Bevan (Corky) | 27.5 | 172 | 9.6 |
| Jenny Baker (Solo) | 27.5 | 149 | 11.1 |
| Jim Parsler (Cadenza Talisman) | 27.5 | 164 | 10.1 |
| Joannah Parker (storm) | 27.5 | 116 | 14.2 |
| Judy Hammond (Moyriesk Lad) | 19.1 | 134 | 8.6 |
| Julia Dalley (Monty) | 19.1 | 124 | 9.2 |
| Julia Hearn (bracken) | 19.1 | 144 | 8.0 |
| Julia Humphrey (Annie) | 19.1 | 150 | 7.6 |
| Juliette Dean (Akhil) | 19.1 | 122 | 9.4 |
| Karen Eastwood (Pascha) | 27.5 | 204 | 8.1 |
| Karen Rees (Jack) | 27.5 | 149 | 11.1 |
| Kim Simkins (polly) | 19.1 | 113 | 10.1 |
| Linda Harris (Brooklyn) | 19.1 | 134 | 8.6 |
| Nicky Pumprey (Sahir) | 27.5 | 132 | 12.5 |
| Pippa Oiger (Ruby) | 27.5 | 170 | 9.7 |
| Rebecca Pratt (Diesel) | 19.1 | 126 | 9.1 |
| Sara Graham (One Fine Day) | 27.5 | 170 | 9.7 |
| Sarah Gregory (summer) | 27.5 | 172 | 9.6 |
| Stephen Johnson (Summer games) | 27.5 | 204 | 8.1 |
| Steve bateman (Dodger) | 27.5 | 171 | 9.6 |
| Susan Dugher (Toby) | 19.1 | 124 | 9.2 |
13. MK Loughton Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Andrea Wood (Theo) | 24.0 | 178 | 8.1 |
| Angela Sharpless (Alice) | 24.0 | 167 | 8.6 |
| Barbara Hartford (Eric) | 24.0 | 182 | 7.9 |
| Bev Singleton (Red) | 24.0 | 167 | 8.6 |
| celia przyrembel (The Exterminator) | 33.0 | 179 | 11.1 |
| Dick van leeuwen (Summer) | 24.0 | 167 | 8.6 |
| Francine van leeuwen (Tia Maria) | 24.0 | 167 | 8.6 |
| Jackie Duckworth (Mika) | 24.0 | 152 | 9.5 |
| Jacqui Naysmith (AZTEC AZIR) | 24.0 | 150 | 9.6 |
| Jenny Baker (Solo) | 24.0 | 138 | 10.4 |
| Jenny Cairns (Sylvester) | 24.0 | 154 | 9.4 |
| Jill Webb (Capitan CR) | 24.0 | 159 | 9.1 |
| Joannah Parker (storm) | 33.0 | 127 | 15.6 |
| Joy Lewin (Scottie) | 24.0 | 168 | 8.6 |
| Judy Hammond (Moyriesk Lad) | 24.0 | 170 | 8.5 |
| Julia Hearn (bracken) | 24.0 | 138 | 10.4 |
| Julia Humphrey (Annie) | 24.0 | 178 | 8.1 |
| Juliette Dean (Akhil) | 24.0 | 144 | 10.0 |
| Karen Eastwood (Pascha) | 24.0 | 138 | 10.4 |
| Karen Kingsnorth (Louie) | 33.0 | 0 | Route Checker |
| Karen Matthews (Ardudwy Griff) | 24.0 | 159 | 9.1 |
| Karen Rees (Jack) | 24.0 | 129 | 11.2 |
| Kathryn Naysmith (Blaze IV) | 24.0 | 150 | 9.6 |
| Linda Harris (Brooklyn) | 24.0 | 170 | 8.5 |
| Linda Spencer (Ballyfarnon Black Beauty) | 24.0 | 152 | 9.5 |
| Liz Hopkins (Target ( Spring Buck )) | 24.0 | 182 | 7.9 |
| Mary Hilder (Topol) | 24.0 | 168 | 8.6 |
| Pippa Oiger (Ruby) | 33.0 | 194 | 10.2 |
| Sara Graham (One Fine Day) | 33.0 | 194 | 10.2 |
| Sarah Gregory (summer) | 24.0 | 129 | 11.2 |
| Stephen Johnson (Summer games) | 24.0 | 138 | 10.4 |
12. Dunstable Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 19.0 | 166 | 6.9 |
| Barbara Hartford (Eric) | 19.0 | 169 | 6.7 |
| celia przyrembel (The Exterminator) | 19.0 | 165 | 6.9 |
| Emma Burrows (Marley) | 19.0 | 165 | 6.9 |
| Helen Bevan (Corky) | 19.0 | 119 | 9.6 |
| Juliette Dean (Akhil) | 19.0 | 142 | 8.0 |
| June Hern (Kira) | 19.0 | 109 | 10.5 |
| Karen Eastwood (Pascha) | 19.0 | 141 | 8.1 |
| Karen Kingsnorth (Louie) | 19.0 | 166 | 6.9 |
| Karen Rees (Jack) | 19.0 | 119 | 9.6 |
| Liz Hopkins (Target) | 19.0 | 169 | 6.7 |
| Lynn Rumball (Oscar) | 19.0 | 0 | Route Checker |
| Pippa Oiger (Ruby) | 19.0 | 119 | 9.6 |
| Sarah Gregory (summer) | 19.0 | 109 | 10.5 |
| Stephen Johnson (Summer games) | 19.0 | 141 | 8.1 |
11. Jubliee Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 20.0 | 184 | 6.5 |
| Debra Rolls (Tore) | 20.0 | 142 | 8.5 |
| Helen Bevan (Corky) | 20.0 | 0 | Route Checker |
| Jackie Duckworth (Mika) | 20.0 | 164 | 7.3 |
| Jenny Baker (Solo) | 17.0 | 142 | 7.2 |
| Joannah Parker (storm) | 20.0 | 96 | 12.5 |
| Judy Hammond (Moyriesk Lad) | 20.0 | 163 | 7.4 |
| Julia Hearn (bracken) | 20.0 | 145 | 8.3 |
| Juliette Dean (Akhil) | 20.0 | 163 | 7.4 |
| June Hern (Kira) | 20.0 | 119 | 10.1 |
| Karen Eastwood (Pascha) | 20.0 | 175 | 6.9 |
| Karen Kingsnorth (Louie) | 20.0 | 169 | 7.1 |
| Karen Rees (Jack) | 20.0 | 124 | 9.7 |
| Linda Spencer (Ballyfarnon Black Beauty) | 20.0 | 164 | 7.3 |
| Nicky Pumprey (Sahir) | 20.0 | 96 | 12.5 |
| Pippa Oiger (Ruby) | 20.0 | 137 | 8.8 |
| Sara Graham (One Fine Day) | 20.0 | 137 | 8.8 |
| Sarah Gregory (summer) | 20.0 | 124 | 9.7 |
| Stephen Johnson (Summer games) | 20.0 | 175 | 6.9 |
| Susan Dugher (Toby) | 20.0 | 142 | 8.5 |
| Tina Munday (Harvest) | 17.0 | 142 | 7.2 |
10. West Wycombe Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 22.0 | 146 | 9.0 |
| Caroline David (Missy) | 15.0 | 161 | 5.6 |
| Gemma Sheppard (Charlie) | 15.0 | 139 | 6.5 |
| Jane Alexander (Shatzar) | 15.0 | 126 | 7.1 |
| Jenny Baker (Solo) | 15.0 | 90 | 10.0 |
| Judy Hammond (Moyriesk Lad) | 19.0 | 173 | 6.6 |
| June Hern (Kira) | 22.0 | 165 | 8.0 |
| Karen Kingsnorth (Louie) | 22.0 | 146 | 9.0 |
| Karen Rees (Jack) | 22.0 | 161 | 8.2 |
| Kim Simkins (polly) | 22.0 | 161 | 8.2 |
| Linda Harris (Brooklyn) | 19.0 | 173 | 6.6 |
| Louise Carman (Hawksbury Storm) | 15.0 | 139 | 6.5 |
| Lucy Brown (Poppy) | 15.0 | 149 | 6.0 |
| Michael Alexander (Captain Snowball) | 15.0 | 126 | 7.1 |
| Sara Graham (One Fine Day) | 22.0 | 165 | 8.0 |
| Sarah Gregory (summer) | 22.0 | 161 | 8.2 |
| Sue Henry (Monkey Boy) | 22.0 | 242 | 5.5 |
| Susan Dugher (Toby) | 22.0 | 213 | 6.2 |
| Tania Stocks (Harvey) | 15.0 | 161 | 5.6 |
| Tina Munday (Harvest) | 15.0 | 90 | 10.0 |
9. Lilley Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 20.8 | 144 | 8.7 |
| Angela Sharpless (Alice) | 27.2 | 155 | 10.5 |
| Barbara Hartford (Eric) | 20.8 | 168 | 7.4 |
| celia przyrembel (The Exterminator) | 27.2 | 155 | 10.5 |
| Debbie Walker (PATJO) | 27.2 | 155 | 10.5 |
| Helen Bevan (Corky) | 27.2 | 157 | 10.4 |
| Jackie Duckworth (Mika) | 20.8 | 133 | 9.4 |
| Jenny Cairns (Sylvester) | 20.8 | 113 | 11.0 |
| Judy Hammond (Moyriesk Lad) | 20.8 | 156 | 8.0 |
| Julia Hearn (bracken) | 20.8 | 161 | 7.8 |
| Juliette Dean (Akhil) | 27.2 | 189 | 8.6 |
| June Hern (Kira) | 27.2 | 130 | 12.6 |
| Karen Eastwood (Pascha) | 20.8 | 125 | 10.0 |
| Karen Kingsnorth (Louie) | 20.8 | 144 | 8.7 |
| Karen Rees (Jack) | 27.2 | 162 | 10.1 |
| Linda Harris (Brooklyn) | 20.8 | 156 | 8.0 |
| Linda Spencer (Ballyfarnon Black Beauty) | 20.8 | 133 | 9.4 |
| Liz Hopkins (Target) | 20.8 | 168 | 7.4 |
| Marilyn Lee (Jasmine) | 20.8 | 137 | 9.1 |
| Michelle Taylor (Flynn) | 27.2 | 0 | Route Checker |
| Pippa Oiger (Ruby) | 27.2 | 162 | 10.1 |
| Sarah Gregory (summer) | 27.2 | 157 | 10.4 |
| Sarah-Jane Lee (Olivia) | 20.8 | 137 | 9.1 |
| Stephen Johnson (Summer games) | 20.8 | 125 | 10.0 |
8. Coombe Hill Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 22.0 | 205 | 6.4 |
| Angela Sharpless (Alice) | 22.0 | 205 | 6.4 |
| celia przyrembel (The Exterminator) | 22.0 | 205 | 6.4 |
| Debbie Walker (PATJO) | 22.0 | 205 | 6.4 |
| Dick van leeuwen (Summer) | 22.0 | 205 | 6.4 |
| Francine van leeuwen (Tia Maria) | 22.0 | 205 | 6.4 |
| Helen Bevan (Corky) | 22.0 | 205 | 6.4 |
| Jackie Duckworth (Mika) | 17.0 | 160 | 6.4 |
| Jane Alexander (Shatzar) | 17.0 | 160 | 6.4 |
| Jenny Baker (Solo) | 17.0 | 160 | 6.4 |
| Joy Lewin (Scottie) | 17.0 | 160 | 6.4 |
| Judy Hammond (Moyriesk Lad) | 22.0 | 0 | Route Checker |
| Julia Dalley (Monty) | 17.0 | 160 | 6.4 |
| Julie Djuric (Mr binx) | 17.0 | 160 | 6.4 |
| June Hern (Kira) | 22.0 | 205 | 6.4 |
| Karen Eastwood (Pascha) | 22.0 | 205 | 6.4 |
| Karen Kingsnorth (Louie) | 22.0 | 205 | 6.4 |
| Karen Rees (Jack) | 22.0 | 205 | 6.4 |
| Linda Harris (Brooklyn) | 22.0 | 0 | Route Checker |
| Linda Spencer (Ballyfarnon Black Beauty) | 17.0 | 160 | 6.4 |
| Lynn Rumball (Oscar) | 22.0 | 205 | 6.4 |
| Mary Hilder (Topol) | 17.0 | 160 | 6.4 |
| Michael Alexander (Captain Snowball) | 17.0 | 160 | 6.4 |
| Michelle Taylor (Flynn) | 22.0 | 205 | 6.4 |
| Pippa Oiger (Ruby) | 22.0 | 205 | 6.4 |
| Sara Graham (One Fine Day) | 22.0 | 205 | 6.4 |
| Sarah Gregory (summer) | 22.0 | 205 | 6.4 |
| Stephen Johnson (Summer games) | 22.0 | 205 | 6.4 |
| Sue Henry (Monkey Boy) | 22.0 | 205 | 6.4 |
| Tina Munday (Harvest) | 17.0 | 160 | 6.4 |
7. Cholsey Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 19.2 | 197 | 5.8 |
| Helen Bevan (Corky) | 19.2 | 171 | 6.7 |
| Jacqui Naysmith (AZTEC AZIR) | 12.8 | 124 | 6.2 |
| Jenny Baker (Solo) | 12.8 | 138 | 5.6 |
| Jill Bateman (Teddy) | 19.2 | 175 | 6.6 |
| Judy Hammond (Moyriesk Lad) | 19.2 | 206 | 5.6 |
| Juliette Dean (Akhil) | 19.2 | 191 | 6.0 |
| Kathryn Naysmith (Blaze IV) | 12.8 | 124 | 6.2 |
| Linda Harris (Brooklyn) | 19.2 | 206 | 5.6 |
| Lynn Rumball (Oscar) | 19.2 | 197 | 5.8 |
| Sarah Gregory (summer) | 19.2 | 171 | 6.7 |
| Steve bateman (Dodger) | 19.2 | 175 | 6.6 |
| Sue Henry (Monkey Boy) | 19.2 | 171 | 6.7 |
| Tina Munday (Harvest) | 12.8 | 138 | 5.6 |
6. Burydown Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 24.0 | 161 | 8.9 |
| Angela Sharpless (Alice) | 24.0 | 164 | 8.8 |
| Dick van leeuwen (Summer) | 24.0 | 164 | 8.8 |
| Francine van leeuwen (Tia Maria) | 24.0 | 164 | 8.8 |
| Helen Bevan (Corky) | 24.0 | 149 | 9.7 |
| Jill Bateman (Teddy) | 24.0 | 172 | 8.4 |
| Karen Eastwood (Pascha) | 18.5 | 128 | 8.7 |
| Karen Kingsnorth (Louie) | 18.5 | 149 | 7.4 |
| Linda Harris (Brooklyn) | 18.5 | 149 | 7.4 |
| Lynn Rumball (Oscar) | 24.0 | 161 | 8.9 |
| Michelle Taylor (Flynn) | 24.0 | 161 | 8.9 |
| Nicky Pumprey (Sahir) | 24.0 | 0 | Route Checker |
| Nikki Parsler (Longcross Velvet) | 18.5 | 138 | 8.0 |
| Rebecca Parsler (Yethersgill Taliesin) | 18.5 | 138 | 8.0 |
| Sarah Gregory (summer) | 24.0 | 149 | 9.7 |
| Stephen Johnson (Summer games) | 18.5 | 128 | 8.7 |
| Steve bateman (Dodger) | 24.0 | 172 | 8.4 |
5. Tring Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Mead (Rocky) | 19.0 | 138 | 8.3 |
| Belinda Sharples (prince) | 19.0 | 155 | 7.4 |
| Debra Rolls (Tore) | 19.0 | 135 | 8.4 |
| Dick van leeuwen (Summer) | 23.0 | 156 | 8.8 |
| Francine van leeuwen (Tia Maria) | 23.0 | 156 | 8.8 |
| Helen Bevan (Corky) | 23.0 | 137 | 10.1 |
| Jackie Duckworth (Mika) | 19.0 | 118 | 9.7 |
| Jenny Baker (Solo) | 19.0 | 135 | 8.4 |
| Jenny Cairns (Sylvester) | 19.0 | 122 | 9.3 |
| Jill Bateman (Teddy) | 23.0 | 147 | 9.4 |
| Judy Hammond (Moyriesk Lad) | 23.0 | 0 | Route Checker |
| Julia Dalley (Monty) | 19.0 | 119 | 9.6 |
| Julie Djuric (Mr binx) | 19.0 | 119 | 9.6 |
| Karen Eastwood (Pascha) | 19.0 | 117 | 9.7 |
| Karen Kingsnorth (Louie) | 19.0 | 138 | 8.3 |
| Karen Parsons (Inca) | 19.0 | 148 | 7.7 |
| Karen Rees (Jack) | 19.0 | 130 | 8.8 |
| Kim Simkins (polly) | 19.0 | 141 | 8.1 |
| Linda Harris (Brooklyn) | 23.0 | 0 | Route Checker |
| Linda Spencer (Ballyfarnon Black Beauty) | 19.0 | 118 | 9.7 |
| Lynn Rumball (Bally ) | 23.0 | 150 | 9.2 |
| Michelle Taylor (Flynn) | 23.0 | 150 | 9.2 |
| Nicky Pumprey (Sahir) | 19.0 | 111 | 10.3 |
| Pippa Oiger (Ruby) | 23.0 | 141 | 9.8 |
| Sara Graham (One Fine Day) | 23.0 | 141 | 9.8 |
| Sarah Gregory (summer) | 23.0 | 137 | 10.1 |
| Sarah Prudames (Sam) | 19.0 | 130 | 8.8 |
| Stephen Johnson (Summer games) | 19.0 | 117 | 9.7 |
| Steve bateman (Dodger) | 23.0 | 147 | 9.4 |
| Susan Dugher (Toby) | 19.0 | 155 | 7.4 |
| Tina Munday (Harvest) | 19.0 | 135 | 8.4 |
4. Ashridge Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 24.0 | 156 | 9.2 |
| Amanda Mead (Rocky) | 16.0 | 107 | 9.0 |
| Angela Sharpless (Alice) | 16.0 | 117 | 8.2 |
| Chloe Bolam (Sienna) | 16.0 | 111 | 8.6 |
| Dick van leeuwen (Summer) | 24.0 | 167 | 8.6 |
| Emma Burrows (Marley) | 16.0 | 117 | 8.2 |
| Francine van leeuwen (Tia Maria) | 24.0 | 167 | 8.6 |
| Helen Bevan (Corky) | 24.0 | 129 | 11.2 |
| Jackie Duckworth (Mika) | 16.0 | 115 | 8.3 |
| Jackie Kiff (Buffy) | 16.0 | 139 | 6.9 |
| Jane Alexander (Shatzar) | 24.0 | 170 | 8.5 |
| Jenny Baker (Solo) | 24.0 | 164 | 8.8 |
| Jenny Cairns (Sylvester) | 16.0 | 84 | 11.4 |
| Jill Bateman (Teddy) | 24.0 | 0 | Route Checker |
| Joy Lewin (William) | 16.0 | 115 | 8.3 |
| Juliette Dean (Akhil) | 24.0 | 156 | 9.2 |
| June Hern (Kira) | 24.0 | 116 | 12.4 |
| Karen Eastwood (Pascha) | 16.0 | 105 | 9.1 |
| Karen Kingsnorth (Louie) | 16.0 | 107 | 9.0 |
| Karen Rees (Jack) | 24.0 | 156 | 9.2 |
| Linda Harris (Brooklyn) | 16.0 | 107 | 9.0 |
| Linda Spencer (Ballyfarnon Black Beauty) | 16.0 | 115 | 8.3 |
| Lisa Garrad (Cara) | 16.0 | 139 | 6.9 |
| Lynn Rumball (Oscar) | 24.0 | 156 | 9.2 |
| Michael Alexander (Captain Snowball) | 24.0 | 170 | 8.5 |
| Michelle Taylor (Flynn) | 24.0 | 156 | 9.2 |
| Nicola Penfold (Wally) | 16.0 | 115 | 8.3 |
| Pauline Chaney (Tammy) | 16.0 | 132 | 7.3 |
| Pippa Oiger (Ruby) | 24.0 | 134 | 10.7 |
| Rachel Allsop (Oliver) | 16.0 | 132 | 7.3 |
| Sara Graham (One Fine Day) | 24.0 | 134 | 10.7 |
| Sarah Gregory (summer) | 24.0 | 129 | 11.2 |
| Stephen Johnson (Summer games) | 16.0 | 105 | 9.1 |
| Steve bateman (Dodger) | 24.0 | 0 | Route Checker |
| Tina Munday (Rockstar) | 24.0 | 164 | 8.8 |
3. Woburn Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 16.0 | 88 | 10.9 |
| Amanda Mead (Rocky) | 16.0 | 133 | 7.2 |
| Angela Sharpless (Alice) | 16.0 | 140 | 6.9 |
| Bryony Parsler (Longcross Velvet) | 16.0 | 127 | 7.6 |
| Emma Burrows (Marley) | 16.0 | 140 | 6.9 |
| Helen Bevan (Corky) | 16.0 | 96 | 10.0 |
| Jane Alexander (Shatzar) | 16.0 | 0 | Route Checker |
| Jim Parsler (Sienna) | 16.0 | 119 | 8.1 |
| Judy Hammond (Moyriesk Lad) | 16.0 | 129 | 7.4 |
| Juliette Dean (Akhil) | 16.0 | 134 | 7.2 |
| Karen Kingsnorth (Louie) | 16.0 | 133 | 7.2 |
| Karen Rees (Jack) | 16.0 | 100 | 9.6 |
| Kathy Dean (Blue Sapphire) | 16.0 | 133 | 7.2 |
| Linda Harris (Brooklyn) | 16.0 | 129 | 7.4 |
| Lynn Rumball (Oscar) | 16.0 | 88 | 10.9 |
| Michelle Taylor (Flynn) | 16.0 | 140 | 6.9 |
| Nikki Parsler (Cadenza Talisman) | 16.0 | 117 | 8.2 |
| Pippa Oiger (Ruby) | 16.0 | 100 | 9.6 |
| Rebecca Parsler (Yethersgill Taliesin) | 16.0 | 127 | 7.6 |
| Sara Graham (One Fine Day) | 16.0 | 100 | 9.6 |
| Sarah Gregory (summer) | 16.0 | 96 | 10.0 |
| Stephen Johnson (Summer games) | 16.0 | 135 | 7.1 |
2. Kensham Ride Results
| Name of Rider & Horse | Distance (km) | Time Taken (mins) | Speed (kph) |
| Amanda Harris (Lady taizer) | 21.9 | 162 | 8.1 |
| Amanda Mead (Rocky) | 18.8 | 140 | 8.1 |
| Barbara Hartford (Eric) | 18.8 | 146 | 7.7 |
| Bryony Parsler (Bubbles) | 18.8 | 121 | 9.3 |
| Chloe Bolam (Sienna) | 18.8 | 121 | 9.3 |
| Debbie Walker (PATJO) | 18.8 | 146 | 7.7 |
| Dick van leeuwen (Summer) | 24.8 | 153 | 9.7 |
| Francine van leeuwen (Tia Maria) | 24.8 | 153 | 9.7 |
| Gaye Hawkins (Jimmy (Pride of James)) | 15.1 | 101 | 9.0 |
| Hana Davis (Wilf) | 15.1 | 101 | 9.0 |
| Helen Bevan (Corky) | 24.8 | 140 | 10.6 |
| Jim Parsler (Cadenza Talisman) | 24.8 | 98 | 15.2 |
| Joannah Parker (storm) | 18.8 | 93 | 12.2 |
| Joy Lewin (William) | 18.8 | 121 | 9.3 |
| Judy Hammond (Moyriesk Lad) | 18.8 | 147 | 7.7 |
| June Hern (Kira) | 24.8 | 116 | 12.8 |
| Karen Eastwood (Pascha) | 18.8 | 113 | 10.0 |
| Karen Kingsnorth (Louie) | 18.8 | 147 | 7.7 |
| Karen Rees (Jack) | 24.8 | 156 | 9.5 |
| Kathy Dean (Blue Sapphire) | 18.8 | 140 | 8.1 |
| Laura Mccudden (Bow) | 10.6 | 64 | 10.0 |
| Linda Harris (Brooklyn) | 18.8 | 113 | 10.0 |
| Lucy Brown (Poppy) | 15.1 | 77 | 11.8 |
| Lynn Rumball (Oscar) | 21.9 | 162 | 8.1 |
| Michelle Taylor (Flynn) | 21.9 | 162 | 8.1 |
| Nicky Pumprey (Sahir) | 24.8 | 134 | 11.1 |
| Pippa Oiger (Ruby) | 24.8 | 156 | 9.5 |
| Rebecca Parsler (Iberica Paloma) | 24.8 | 98 | 15.2 |
| Sarah Gregory (summer) | 24.8 | 140 | 10.6 |
| Stephen Johnson (Summer games) | 18.8 | 113 | 10.0 |